Many people associate Germany with their cars. Volkswagen and BMW are brands known all over the world and associated with high quality and solidity.
What is also important – German economy is one of the biggest in Europe and consist of many successful businesses. In ranking below you can find:
- 12 manufacturers,
- 13 chemistry companies,
- 12 companies from chemistry industry,
- 11 energy companies,
- 11 companies from automotive industry,
- 6 telecommunication companies,
- 6 companies from finance industry,
- 5 companies connected with medical sector
- 4 insurance companies,
- and many more industries represented.
Check the whole TOP 100 companies in Germany list (in alphabetical order):
No. | Company | Website | Industries |
1 | 1&1 Drillisch | https://www.1und1-drillisch.de/ | Telecommunication |
2 | Adidas | https://www.adidas.de/ | Sport, Fashion |
3 | Allianz | https://www.allianz.de/ | Insurance |
4 | Audi | https://www.audi.de/ | Automotive |
5 | Aurelius Group | https://aureliusinvest.com/ | Asset management |
6 | Aurubis | https://www.aurubis.com/ | Metallurgy |
7 | Axel Springer | https://www.ringieraxelspringer.com/ | Press, Publisher |
8 | BASF | https://www.basf.com/ | Chemistry |
9 | Bayer | https://www.bayer.de/ | Chemistry, Pharmacy |
10 | Bayerische Motoren Werke (BMW) | https://www.bmwgroup.com/ | Automotive |
11 | BayWa | https://solar-distribution.baywa-re.de/ | Energy, Renewable energy sources |
12 | Bechtle | https://www.bechtle.com/ | IT |
13 | Beiersdorf | https://www.beiersdorf.com/ | Cosmetics, Skincare |
14 | Bilfinger | https://www.bilfinger.com/en/ | Construction and service |
15 | Brenntag | https://www.brenntag.com/ | Chemistry |
16 | CECONOMY | https://www.ceconomy.de/ | Electronics |
17 | Commerzbank | https://www.ceconomy.de/ | Finance, Banking |
18 | Continental | https://www.continental.com/ | Automotive, Technologies |
19 | Covestro | https://www.covestro.com/ | Chemistry |
20 | Daimler | https://www.daimler.com/ | Automotive |
21 | Deutsche Börse | https://www.deutsche-boerse.com/ | Finance |
22 | Deutsche Lufthansa | https://www.lufthansa.com/ | Airline |
23 | Deutsche Pfandbriefbank | https://www.pfandbriefbank.com/ | Finance, Banking |
24 | Deutsche Post | https://www.deutschepost.de/ | Postal service |
25 | Deutsche Telekom | https://www.telekom.com/ | Telecommunication |
26 | DEUTZ | https://www.deutz-fahr.com/ | Agriculture |
27 | DMG MORI | https://de.dmgmori.com/ | Manufacturing |
28 | Dräger | https://www.draeger.com/ | Medical service |
29 | Dürr | https://www.durr.com/ | Mechanical and plant engineering |
30 | DWS Group | https://group.dws.com/ | Asset management |
31 | E.ON | https://www.eon.com/ | Energy |
32 | Energie Baden Württemberg | https://www.enbw.com/ | Energy, Electric utilities |
33 | Evonik Industries | https://corporate.evonik.com/ | Chemistry |
34 | Fraport | https://www.fraport.com/ | Airport service |
35 | freenet AG | https://www.freenet.de/ | Telecommunication |
36 | Fresenius Medical Care AG & Co. KGaA | https://www.fresenius.com/ | Medical service |
37 | Fresenius SE & Co. KGaA | https://www.fresenius.com/ | Medical service |
38 | Fuchs Petrolub | https://www.fuchs.com/ | Chemistry |
39 | GEA Group | https://www.gea.com/ | Engineering |
40 | Grammer | https://www.grammer.com/ | Automotive, Manufacturing |
41 | Hannover Rück | https://www.hannover-rueck.de/ | Technology |
42 | Hapag-Lloyd | https://www.hapag-lloyd.com/ | Logistics |
43 | HeidelbergCemen | https://www.heidelbergcement.com/ | Construction |
44 | Heidelberger Druckmaschinen | https://www.heidelberg.com/ | Engineering |
45 | HELLA | https://www.hella.com/ | Automotive, Manufacturing |
46 | Henkel | https://www.henkel.de/ | Chemistry |
47 | Hochtief | https://www.hochtief.de/ | Construction |
48 | HORNBACH Holding | https://www.hornbach-holding.de/ | Retail |
49 | Hornbach-Baumarkt | https://www.hornbach.de/ | Building materials |
50 | HUGO BOSS | https://www.hugoboss.com/ | Fashion |
51 | Infineon Technologies | https://www.tme.eu/ | Manufacturing |
52 | innogy | https://news.innogy.com/ | Energy |
53 | Jungheinrich | https://www.jungheinrich.com/ | Manufacturing |
54 | K+S | https://www.kpluss.com/ | Chemistry |
55 | Kabel Deutschland Holding | https://www.kabeldeutschland.com/ | TV |
56 | KION GROUP | https://www.kiongroup.com/ | Automotive, Manufacturing |
57 | Klöckner & Co | https://www.kloeckner.com/ | Metal manufacturing |
58 | Knorr-Bremse | https://www.knorr-bremse.com/ | Manufacturing |
59 | Krones | https://www.krones.com/ | Manufacturing |
60 | KSB | https://www.kpluss.com/ | Mechanical engineering |
61 | KUKA | https://www.kuka.com/ | Automation |
62 | Lanxess | https://lanxess.com/ | Chemistry |
63 | Leoni | https://www.leoni.com/ | Manufacturing, Engineering |
64 | Mainova | https://www.mainova.de/ | Energy |
65 | MAN | https://www.truck.man.eu/ | Automotive, Vehicles |
66 | McKesson Europe | https://www.mckesson.eu/ | Pharmacy |
67 | Merck | https://www.merckgroup.com/ | Chemistry, Pharmacy |
68 | METRO | https://www.metro.de | Railways |
69 | MTU Aero Engines | https://aeroreport.de/ | Aerospace, Manufacturing |
70 | Münchener Rückversicherungs-Gesellschaft | https://www.munichre.com/ | Insurance |
71 | MVV Energie | https://www.mvv.de/de/ | Energy |
72 | Nordex | https://www.nordex-online.com/en/ | Energy, Renewable energy sources |
73 | NÜRNBERGER Beteiligungs | https://www.nuernberger.de/ | Insurance |
74 | OSRAM Licht | https://www.osram-group.com/ | Lightning |
75 | PAUL HARTMANN | https://www.hartmann.info/ | Medical industry |
76 | ProSiebenSat.1 Media | https://www.prosiebensat1.com/ | Media |
77 | Puma | https://eu.puma.com/ | Fashion, Sport |
78 | Rheinmetall | https://www.rheinmetall-defence.com/ | Defence |
79 | RWE | https://www.group.rwe/en | Energy, Electricity |
80 | Salzgitter | https://www.salzgitter-ag.com/ | Steel Manufacturing |
81 | SAP | https://www.sap.com/ | ERP |
82 | Schaeffler | https://www.schaeffler.de/ | Automotive |
83 | Siemens | https://www.emz.de/ | Energy, Telecommunication |
84 | Siemens Healthineers | https://www.siemens-healthineers.com/ | Healthcare |
85 | Sixt | https://www.sixt.com/ | Automotive, Car rental |
86 | STADA Arzneimittel | https://www.stada.com/ | Pharmacy |
87 | Südzucker | https://www.suedzucker.de/ | Food processing |
88 | Symrise | https://www.symrise.com/ | Chemistry |
89 | Talanx | https://www.talanx.com/ | Insurance |
90 | Telefónica Deutschland Holding | https://www.telefonica.de/ | Telecommunication |
91 | ThyssenKrupp | https://www.thyssenkrupp.com/ | Conglomerate |
92 | TUI | https://www.tui.com/ | Transport, Travelling |
93 | United Internet | https://www.united-internet.de/ | Telecommunication, Interent service |
94 | Volkswagen | https://www.volkswagen.de/ | Automotive |
95 | Vonovia | https://www.vonovia.de/ | Real estate |
96 | Wacker Chemie | https://www.wacker.com/ | Chemistry |
97 | Wirecard | https://www.wirecard.com/ | Finance |
98 | Württembergische Lebensversicherung | https://www.wuerttembergische.de/ | Finance |
99 | Wüstenrot & Württembergische | https://www.wuerttembergische.de/ | Finance |
100 | Zalando | https://en.zalando.de/ | Fashion, Accessories |
source: https://www.statista.com/study/42881/top-100-companies-from-all-industries-germany/
Economy of Germany is getting bigger and bigger. It has a big force on the global market. In 2021, GDP in this country is predicted to increase 5.15%. Unfortunately, due to COVID-19 pandemic German GDP in 2020 is predicted to decrease by almost 7% (6.95%). There is no such thing as the leader sector. You can find here companies from various industries so fingers crossed that your company would be in such table in the future!
Final thoughts
As you can see in the table above there are many successful companies which were born on German market. All of them are creating the power of German economy and working hard for good reputation of German products.